Specification :
Capacity (Kg) | 6.0 Kg |
Voltage/Frequency | 220V/50Hz |
Wash power (W) | 340W |
Spin power (W) | 340W |
Motor Rating (W) | 150W |
Spin speed (RPM) | 740 |
Torque (MAX:NM) | ≥1.42 |
Capacitor(uf) | 12uf |
Net Dimensions (mm) | 540, 540, 920 |
M3 | 0.27 |
Packing Dimensions (mm) | 580,600, 1010 |
Inner Dimensions (mm) | 410, 330 |
M3 | 0.044 |
Net weight/Gross(Kg) | 29/33 Kg |
Material Description: | |
Cabinet Material | PCM |
Inner tub material | Stainless steel |
Panel | IMD |
Lid material | Tempered Glass + Damping |
Motor material | Aluminum |
Control type | Computer control |
No. of Programs | 8 |
No. of buttons | 5 |
Preset 1-24 hours | Yes |
Fuzzy logic | Yes |
Child Lock | Yes |
Digital time/LED Display | Yes |
Soak Wash | Yes |
Air Dry | Yes |
Cycle end buzzer | Yes |
Water level control | Electronic water level |
Water level selection | 10 |
Max water level(L) | 46 |
Water Jet Flow | Yes |
Tub dry | Yes |
Tub clean | Yes |
Low Noise | Yes |
Automatic power supply cut off | Yes |
Automatic imbalance correction | Yes |
Automatic fault checking | Yes |
Rat mesh | Yes |
Adjustable foot | Yes |
Water Recycle | Yes |
- Rust free intelligent drum
- High efficient pulsator with advance 3D motion
- Economical quick wash
- Elegant wrinkle free wash
- Advance fuzzy control for automatic wash
- User friendly Automatic IMD control panel
- Soft closing tempered glass
- Effective lint filter
- Error message indication and alarm system
Reviews
There are no reviews yet.